summaryrefslogblamecommitdiffstats
path: root/content/blog/cats/cat_kills/index.md
blob: ae2a7b318ddc444368135d922bdde346f0a1215f (plain) (tree)
1
2
3
4
5
6
7
8
9

                     
                               


            

                                                                         
 


                                                                                           
 




                                                                                 























                                                                         




























                                                                                                        





































































                                                                                             
---
title: "Cat Kill Log"
date: 2021-05-28T14:36:49+01:00
draft: false
---

Ah, springtime! A time of awakening, rebirth, burgeoning buds - and avian
bloodshed. And a good deal of mammal death, too.

This year we are taking account of the savagery, perhaps to try to atone for the
guilt we suffer for allowing [Sadie, Cinnamon and Bob]({{< relref "#the-perpetrators" >}}) 
to exact such terror on the local wildlife.

Here then is a simple list of slaughtered fauna for 2021. 

#### Current analysis as of 28 May 2021:

<p><em>Really, starting to ramp up now after a slow start to the season.</em></p>

<table style="width:92%; padding:2px; margin:2px;">
	<colgroup>
		<col span="1" style="width:30%;" />
		<col \>
		<col \>
		<col span="1" style="background-color:pink; width:15%" />
		<col \>
		<col \>
		<col style="width:40%">
	</colgroup>
	<thead>
		<tr class="header">
			<th>Date</th>
			<th>Super species</th>
			<th>Specific species</th>
			<th>Kill Type</th>
			<th>Killer</th>
			<th>Suspect Killer</th>
			<th>Comments</th>
		</tr>
	</thead>
	<tbody>
		<tr>
			<td>28 May 2021</td>
			<td>Bird</td>
			<td>Unidentifiable</td>
			<td>Total dismemberment and partially digested</td>
			<td>Unknown</td>
			<td>Sadie or Cinnamon</td>
			<td>Head, wing, some feathers. The rest simply piles of <em>reguritate</em> like
			glamorgan sausage.</td>
		</tr>
		<tr>
			<td>27 May 2021</td>
			<td>Bird</td>
			<td>Sparrow</td>
			<td>DOA</td>
			<td>Sadie</td>
			<td>NA</td>
			<td>Deposited at the next door neighbour's back door.</td>
		</tr>
		<tr>
			<td>27 May 2021</td>
			<td>Bird</td>
			<td>Sparrow</td>
			<td>DOA</td>
			<td>Sadie</td>
			<td>NA</td>
			<td>Deposited at the next door neighbour's back door. Two in one
			day.</td>
		</tr>
		<tr>
			<td>21 May 2021</td>
			<td>Bird</td>
			<td>Sparrow</td>
			<td>DOA</td>
			<td>Sadie</td>
			<td>NA</td>
			<td>NA</td>
		</tr>
		<tr>
			<td>17 May 2021</td>
			<td>Bird</td>
			<td>Sparrow</td>
			<td>DOA</td>
			<td>Sadie</td>
			<td>NA</td>
			<td>NA</td>
		</tr>
		<tr>
			<td>16 May 2021</td>
			<td>Bird</td>
			<td>Sparrow</td>
			<td>DOA</td>
			<td>Cinnamon</td>
			<td>NA</td>
			<td>NA</td>
		</tr>
		<tr>
			<td>30 April 21</td>
			<td>Mole-like</td>
			<td>Shrew</td>
			<td>DOA</td>
			<td>Sadie</td>
			<td>NA</td>
			<td>NA</td>
		</tr>
		<tr>
			<td>19 March 21</td>
			<td>Mole-like</td>
			<td>Shrew</td>
			<td>DOA</td>
			<td>Unknown</td>
			<td>Unknown</td>
			<td>Dead on utility room floor</td>
		</tr>
		<tr>
			<td>23 Feb 21</td>
			<td>Mouse</td>
			<td>NA</td>
			<td>Alive</td>
			<td>NA</td>
			<td>All 3</td>
			<td>Mouse suspected in utility room day before and hid.</td>
		</tr>
		<tr>
			<td>20 Feb 21</td>
			<td>Bird</td>
			<td>Robin</td>
			<td>DOA</td>
			<td>Unknown</td>
			<td>Sadie</td>
			<td>NA</td>
		</tr>
	</tbody>
</table>

## The perpetrators

{{< figure src="sadie1.jpg" alt="Picture of cat Sadie" title="Sadie" caption="Killer" >}}
{{< figure src="cin1.jpg" alt="Picture of cat Cinnamon" title="Cinnamon" caption="Killer" >}}
{{< figure src="bob_bag.jpg" alt="Picture of cat Bob" title="Bob" caption="Killer" >}}