Commit message (Expand) | Author | Files | Lines | |
---|---|---|---|---|
2020-01-20 | convert our view to CBV | Matthew Lemon | 2 | -4/+10 |
2020-01-20 | first passing test! | Matthew Lemon | 12 | -1/+85 |
2020-01-20 | Playing around with User model | Matthew Lemon | 6 | -3/+77 |
index : ctrack.git | ||
A web application to track NIS compliance for DfT. | y@yulqen.org |
aboutsummaryrefslogtreecommitdiffstats |
Commit message (Expand) | Author | Files | Lines | |
---|---|---|---|---|
2020-01-20 | convert our view to CBV | Matthew Lemon | 2 | -4/+10 |
2020-01-20 | first passing test! | Matthew Lemon | 12 | -1/+85 |
2020-01-20 | Playing around with User model | Matthew Lemon | 6 | -3/+77 |